Rank: 11 -
Daniel Foster
Grant Hughes
Stuart Howard
Peter Zotti
Round 1
: Minnamurra M
Total 99
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Foster [ 7.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 39 |
| Score | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 17 |
| Grant Hughes [ 10.68 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 5 | 5 | 3 | - | 3 | 6 | 5 | 4 | 36 |
| Score | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Stuart Howard [ 11.43 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 41 |
| Score | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 16 |
| Peter Zotti [ 5.29 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 37 |
| Score | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Daniel Foster [ 7.08 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 4 | 7 | - | 3 | 4 | 4 | 4 | 5 | 35 |
| Score | 2 | 1 | 1 | - | 2 | 3 | 1 | 2 | 1 | 13 |
| Grant Hughes [ 10.68 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 3 | - | 2 | 4 | 5 | - | 4 | 6 | 28 |
| Score | 3 | 2 | - | 4 | 1 | 2 | - | 2 | 1 | 15 |
| Stuart Howard [ 11.43 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 38 |
| Score | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 18 |
| Peter Zotti [ 5.29 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 3 | 6 | 3 | 3 | 5 | - | 2 | 4 | 26 |
| Score | - | 2 | 2 | 2 | 2 | 2 | - | 3 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used