Rank: 38 - Chris Smee

Round 1 : Minnamurra M - Handicap [ 25.99 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 6 5 5 4 6 - - 5 6 37
Score 2 2 2 2 2 3 0 13
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 5 5 7 4 4 7 4 4 6 46
Score 3 1 2 2 2 1 2 2 2 17
Round 2 : Minnamurra M - Handicap [ 25.99 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 7 7 5 - 6 4 6 5 5 45
Score 1 0 2 2 2 3 3 1 14
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes - 4 7 4 4 6 5 4 5 39
Score - 2 2 2 2 2 1 2 3 16
Round 3 : Minnamurra M - Handicap [ 26.27 ]
Total 28
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 6 5 5 4 7 4 - 6 6 43
Score 2 2 2 2 1 2 2 0 13
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 6 3 7 5 - 7 4 4 6 42
Score 2 3 2 1 - 1 2 2 2 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +