Rank: 24 - Warwick Swan

Round 1 : Rangoon M - Handicap [ 21.31 ]
Total 70
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 6 6 6 5 6 6 7 5 5 52
Score 0 1 1 1 1 2 1 0 1 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 5 3 6 4 3 5 4 4 5 39
Score 0 -1 -1 0 -1 -1 0 0 0 -4
Round 2 : Rangoon M - Handicap [ 21.31 ]
Total 66
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 6 6 5 3 5 3 6 8 5 47
Score 0 1 0 -1 0 -1 0 3 1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 4 3 9 3 5 5 3 3 5 40
Score -1 -1 2 -1 1 -1 -1 -1 0 -3
Round 3 : Rangoon M - Handicap [ 21.31 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 5 5 4 4 5 3 7 5 3 41
Score -1 0 -1 0 0 -1 1 0 -1 -3
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 6 4 8 4 4 9 4 6 6 51
Score 1 0 1 0 0 3 0 2 1 8
Round 4 : Rangoon M - Handicap [ 21.31 ]
Total 68
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 6 6 5 4 6 4 6 5 4 46
Score 0 1 0 0 1 0 0 0 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 5 3 3 4 3 3 4 32
Strokes 5 3 7 4 4 7 5 3 5 43
Score 0 -1 0 0 0 1 1 -1 0 0
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +