Rank: 19 -
Pauline Mair
Lorraine Jolley
Natalie Rowe
Jan Moss
Round 1
: Mystics W
Total 92
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Mair [ 37.27 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | - | 5 | - | 5 | - | 7 | 6 | 4 | 27 |
| Score | 3 | 4 | 2 | 3 | 3 | 15 | ||||
| Lorraine Jolley [ 42.11 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | - | 6 | 4 | - | - | - | - | 4 | 21 |
| Score | 2 | 2 | 3 | 3 | 10 | |||||
| Natalie Rowe [ 40.13 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | 6 | - | 4 | 6 | 5 | - | 7 | - | 28 |
| Score | 2 | 3 | 3 | 2 | 2 | 12 | ||||
| Jan Moss [ 29.17 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 5 | - | - | - | 3 | 6 | - | - | 21 |
| Score | 2 | 3 | 3 | 3 | 11 | |||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Pauline Mair [ 37.27 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 |
| Strokes | - | - | - | - | 4 | 7 | 5 | - | - | 16 |
| Score | - | - | - | - | 3 | 2 | 2 | - | - | 7 |
| Lorraine Jolley [ 42.11 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 |
| Strokes | 7 | 3 | 7 | 4 | - | - | - | 4 | 7 | 32 |
| Score | 2 | 4 | 3 | 3 | - | - | - | 3 | 2 | 17 |
| Natalie Rowe [ 40.13 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 |
| Strokes | - | - | 7 | 4 | - | - | - | 4 | - | 15 |
| Score | - | - | 3 | 3 | - | - | - | 3 | - | 9 |
| Jan Moss [ 29.17 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 |
| Strokes | 7 | 3 | - | - | 4 | 7 | 5 | - | 7 | 33 |
| Score | 1 | 3 | - | - | 3 | 2 | 1 | - | 1 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used