Rank: 11 -
Toni Brown
Mark Ranson
Round 1
: Red, Women
Total 64
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Toni Brown [ 16.82 ] | ||||||||||
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 35 |
| Strokes | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 47 |
| Score | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 14 |
| Mark Ranson [ 24.63 ] | ||||||||||
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 35 |
| Strokes | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 42 |
| Score | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 23 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Toni Brown [ 16.82 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 |
| Strokes | 5 | 5 | 5 | 7 | 5 | 5 | 4 | - | 4 | 40 |
| Score | 2 | 3 | 2 | 0 | 2 | 2 | 2 | - | 2 | 15 |
| Mark Ranson [ 24.63 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 |
| Strokes | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 8 | 3 | 48 |
| Score | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 19 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used