Rank: 41 -
Bob Lane
Wayne Phair
Richard Ryan
Darryl Chapman
Round 1
: White
Total 77
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Lane [ 26.88 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Strokes | - | 7 | - | 7 | 3 | 6 | 7 | 5 | 6 | 41 |
| Score | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 12 | ||
| Wayne Phair [ 21.88 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 49 |
| Score | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 16 |
| Richard Ryan [ 27.08 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 7 | 5 | 13 | 7 | 7 | 8 | 3 | 7 | 63 |
| Score | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 10 |
| Darryl Chapman [ 23.41 ] | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 6 | 5 | 6 | 5 | 5 | 7 | 3 | 5 | 48 |
| Score | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 17 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Bob Lane [ 26.88 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 3 | 50 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 18 |
| Wayne Phair [ 21.88 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 5 | - | - | 4 | 7 | 5 | 5 | 4 | 36 |
| Score | 3 | 2 | - | - | 2 | 1 | 2 | 2 | 2 | 14 |
| Richard Ryan [ 27.08 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 5 | 5 | 8 | 8 | 6 | 10 | 6 | 3 | 58 |
| Score | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 14 |
| Darryl Chapman [ 23.41 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 5 | 6 | 7 | - | 6 | 5 | 6 | - | 42 |
| Score | 2 | 2 | 1 | 1 | - | 2 | 3 | 1 | - | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used