Rank: 41 -
Paul Pyne
David Giles
Shayne King
Barry Phillips
Round 1
: Mens Blue
Total 101
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pyne [ 20.6 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 43 |
| Score | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 20 |
| David Giles [ 18.32 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 5 | - | 6 | 4 | 4 | 4 | 5 | 6 | 38 |
| Score | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 16 | |
| Shayne King [ 18.84 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Barry Phillips [ 12.32 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 41 |
| Score | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Pyne [ 20.6 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 4 | 5 | 5 | - | 7 | - | 4 | 36 |
| Score | 3 | 1 | 3 | 2 | 3 | - | 1 | - | 2 | 15 |
| David Giles [ 18.32 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | - | 6 | 4 | 4 | 6 | - | 3 | 33 |
| Score | 2 | 2 | - | 1 | 3 | 2 | 2 | - | 3 | 15 |
| Shayne King [ 18.84 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| Barry Phillips [ 12.32 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 42 |
| Score | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used