Rank: 30 -
Ben Foley
Jeffrey Green
Graham McWilliam
Wade Graham
Round 1
: Mens Blue
Total 104
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Foley [ 3.72 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 37 |
| Score | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 |
| Jeffrey Green [ 22.57 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | - | 7 | 3 | 5 | 5 | 6 | 5 | 42 |
| Score | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 14 | |
| Graham McWilliam [ 22.16 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | - | - | 5 | 6 | 3 | 6 | 6 | 38 |
| Score | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | ||
| Wade Graham [ 5.9 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 41 |
| Score | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ben Foley [ 3.72 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 39 |
| Score | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 16 |
| Jeffrey Green [ 22.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 6 | 6 | 6 | 5 | - | 5 | 3 | 41 |
| Score | 3 | 2 | 1 | 2 | 2 | 1 | - | 2 | 3 | 16 |
| Graham McWilliam [ 22.16 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 5 | 5 | 5 | - | - | 5 | 3 | 34 |
| Score | 3 | 1 | 2 | 2 | 3 | - | - | 2 | 3 | 16 |
| Wade Graham [ 5.9 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 42 |
| Score | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used