Rank: 20 -
Jason Denton
Bradley McCann
Christopher Fraser
David Wood
Round 1
: Mens Blue
Total 106
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Denton [ 22.57 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 6 | - | - | - | 4 | 5 | - | 20 |
| Score | 2 | 2 | 2 | 3 | 9 | |||||
| Bradley McCann [ 8.69 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 6 | - | 3 | 5 | 4 | 5 | - | 32 |
| Score | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 11 | ||
| Christopher Fraser [ 31.16 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 6 | - | 6 | 5 | 3 | 3 | 4 | 6 | 38 |
| Score | 3 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | 21 | |
| David Wood [ 16.77 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 4 | - | 6 | 3 | 6 | 3 | 5 | 5 | 35 |
| Score | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 18 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Jason Denton [ 22.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | - | 42 |
| Score | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | - | 17 |
| Bradley McCann [ 8.69 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 4 | 5 | 5 | 5 | - | 6 | 3 | 38 |
| Score | 2 | 2 | 2 | 2 | 2 | 0 | - | 1 | 2 | 13 |
| Christopher Fraser [ 31.16 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | - | 4 | 6 | 5 | - | 5 | - | 33 |
| Score | 1 | 2 | - | 4 | 2 | 1 | - | 3 | - | 13 |
| David Wood [ 16.77 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 6 | - | 5 | 5 | 5 | - | 3 | 35 |
| Score | 2 | 1 | 1 | - | 2 | 1 | 3 | - | 3 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used