Rank: 55 -
Ross Byrne
Barry McManus
Jason Byrne
Gregory Davies
Round 1
: Mens Blue
Total 65
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Byrne [ 37.59 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 7 | - | - | 7 | 5 | 6 | 3 | - | 6 | 34 |
| Score | 1 | 2 | 2 | 2 | 4 | 2 | 13 | |||
| Barry McManus [ 17.5 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 6 | 6 | 4 | - | 4 | - | 5 | 37 |
| Score | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 11 | ||
| Jason Byrne [ 19.46 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 5 | 5 | 3 | - | - | 33 |
| Score | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 16 | ||
| Gregory Davies [ 20.81 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 6 | 6 | 4 | 5 | 3 | - | 5 | 41 |
| Score | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ross Byrne [ 37.59 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | 7 | 7 | 6 | 7 | 5 | 8 | 6 | 5 | 51 |
| Score | - | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 12 |
| Barry McManus [ 17.5 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 6 | 5 | 5 | 4 | - | 6 | 4 | 39 |
| Score | 2 | 3 | 1 | 2 | 2 | 2 | - | 1 | 2 | 15 |
| Jason Byrne [ 19.46 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | 5 | 5 | 6 | - | - | - | 6 | 4 | 26 |
| Score | - | 2 | 2 | 1 | - | - | - | 1 | 2 | 8 |
| Gregory Davies [ 20.81 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 6 | 6 | 5 | 4 | - | 6 | 4 | 43 |
| Score | 2 | 1 | 1 | 1 | 3 | 2 | - | 1 | 2 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used