Rank: 27 -
Barry Phillips
Shayne King
Paul Pyne
John Krause
Round 1
: Mens Blue
Total 77
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Phillips [ 14.08 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 41 |
| Score | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 19 |
| Shayne King [ 18.84 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | - | - | 7 | 4 | 6 | 4 | - | 5 | 30 |
| Score | 3 | 1 | 2 | 1 | 2 | 2 | 11 | |||
| Paul Pyne [ 18.01 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 45 |
| Score | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 17 |
| John Krause [ 19.57 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | - | - | 3 | 6 | 5 | 6 | 4 | 35 |
| Score | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 12 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Barry Phillips [ 14.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 41 |
| Score | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 19 |
| Shayne King [ 18.84 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | - | 6 | 6 | 4 | 7 | - | 5 | 40 |
| Score | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 8 |
| Paul Pyne [ 18.01 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 44 |
| Score | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 18 |
| John Krause [ 19.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 5 | 6 | 5 | 3 | - | - | 4 | 34 |
| Score | 3 | 1 | 2 | 1 | 2 | 3 | - | - | 2 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used