Rank: 20 -
Steve Bangel
John Gardiner
Peter Lyons
John Schell
Round 1
: Mens Blue
Total 80
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bangel [ 12.11 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 4 | 5 | 4 | - | - | - | 5 | 28 |
| Score | 3 | 1 | 4 | 2 | 1 | 2 | 13 | |||
| John Gardiner [ 14.49 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | - | 5 | 3 | 4 | 3 | - | 6 | 31 |
| Score | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 14 | ||
| Peter Lyons [ 20.6 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 6 | 7 | 7 | 3 | 6 | 3 | 5 | 6 | 48 |
| Score | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 15 |
| John Schell [ 29.51 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 7 | - | 4 | 6 | 4 | 6 | 7 | 45 |
| Score | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Steve Bangel [ 12.11 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 3 | 4 | 5 | 3 | - | 6 | - | 31 |
| Score | 2 | 2 | 3 | 3 | 2 | 3 | - | 1 | - | 16 |
| John Gardiner [ 14.49 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 5 | - | 5 | 6 | 4 | 6 | 6 | 4 | 42 |
| Score | 1 | 2 | - | 2 | 1 | 2 | 1 | 1 | 1 | 11 |
| Peter Lyons [ 20.6 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | 4 | 47 |
| Score | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 17 |
| John Schell [ 29.51 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 51 |
| Score | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used