Rank: 22 -
Paul Chaplin
Raymond Cowan
Round 1
: Mens Green
Total 40
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Chaplin [ 8.97 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 6 | 6 | 3 | - | 3 | 4 | 4 | 35 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 16 | |
| Raymond Cowan [ 29.52 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 5 | 6 | - | 6 | 3 | 5 | 6 | 42 |
| Score | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 20 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Chaplin [ 8.97 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 42 |
| Score | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 16 |
| Raymond Cowan [ 29.52 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | 6 | 7 | 7 | 5 | - | 6 | 4 | 48 |
| Score | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 | 2 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used