Rank: 9 -
Barrie Parsons
Murray Sharman
Suzanne Parsons
Becky Evans
Round 1
: Mens Green
Total 64
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Parsons [ 10.97 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 4 | 7 | 6 | 3 | - | 3 | 5 | 6 | 34 |
| Score | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | ||
| Murray Sharman [ 23.2 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | - | - | 4 | 5 | 4 | - | 6 | 25 |
| Score | 1 | 2 | 2 | 2 | 1 | 8 | ||||
| Suzanne Parsons [ 42.74 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 8 | 8 | 9 | 8 | 5 | - | - | - | 8 | 46 |
| Score | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||
| Becky Evans [ 25.41 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | - | 7 | - | - | 5 | 5 | 6 | - | 30 |
| Score | 1 | 2 | 2 | 1 | 2 | 8 | ||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Barrie Parsons [ 10.97 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 5 | 5 | - | 6 | 3 | 4 | - | 4 | 31 |
| Score | 3 | 2 | 1 | - | 1 | 3 | 3 | - | 1 | 14 |
| Murray Sharman [ 23.2 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 5 | 5 | 5 | 7 | - | 7 | 6 | 4 | 45 |
| Score | 2 | 2 | 2 | 3 | 1 | - | 1 | 1 | 2 | 14 |
| Suzanne Parsons [ 42.74 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 8 | 6 | 6 | - | - | - | 7 | 5 | 39 |
| Score | 2 | 0 | 2 | 3 | - | - | - | 1 | 2 | 10 |
| Becky Evans [ 25.41 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | - | 6 | 7 | 6 | 5 | - | 6 | 4 | 41 |
| Score | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 2 | 9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used