Rank: 33 -
David Givney
Rob Patterson
Round 1
: Mens Blue
Total 64
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| David Givney [ 11.59 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 39 |
| Score | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 20 |
| Rob Patterson [ 17.08 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | - | 5 | 4 | 5 | 4 | 4 | - | 32 |
| Score | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 14 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| David Givney [ 11.59 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 6 | 6 | 4 | 6 | 3 | 7 | 5 | 4 | 45 |
| Score | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 14 |
| Rob Patterson [ 17.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 46 |
| Score | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used