Rank: 42 -
Robert Johnstone
Laurie O'Neill
Round 1
: Mens Blue
Total 40
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Johnstone [ 10.87 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 6 | 43 |
| Score | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 15 |
| Laurie O'Neill [ 14.6 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 40 |
| Score | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 20 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Robert Johnstone [ 10.87 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 35 |
| Score | - | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 17 |
| Laurie O'Neill [ 14.6 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | 5 | - | 4 | 5 | 4 | 6 | 6 | - | 30 |
| Score | - | 2 | - | 3 | 2 | 2 | 2 | 1 | - | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used