Rank: 46 -
Maurice Pinfold
Jeffrey Bell
Martin Newman
Round 1
: Mens Blue
Total 64
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Pinfold [ 41.73 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Jeffrey Bell [ 15.32 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 42 |
| Score | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 18 |
| Martin Newman [ 33.13 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 6 | 6 | 51 |
| Score | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Maurice Pinfold [ 41.73 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| Jeffrey Bell [ 15.32 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 46 |
| Score | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 |
| Martin Newman [ 33.13 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 6 | 57 |
| Score | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used