Rank: 44 -
David Burgess
Peter Thomson
Paul Woodfield
Barry Morton
Round 1
: Mens Blue
Total 73
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| David Burgess [ 19.67 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 6 | 6 | - | 5 | 3 | 5 | - | 30 |
| Score | 2 | 2 | 2 | 2 | 3 | 2 | 13 | |||
| Peter Thomson [ 18.12 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 43 |
| Score | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 19 |
| Paul Woodfield [ 22.16 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 52 |
| Score | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 12 |
| Barry Morton [ 31.79 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| David Burgess [ 19.67 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 45 |
| Score | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 18 |
| Peter Thomson [ 18.12 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 46 |
| Score | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 16 |
| Paul Woodfield [ 22.16 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | - | - | 6 | 4 | 7 | 6 | - | 33 |
| Score | 3 | 2 | - | - | 2 | 2 | 1 | 1 | - | 11 |
| Barry Morton [ 31.79 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used