Rank: 2 -
Judith O'Brien
Diane Grant
John Schell
Ralph Grant
Round 1
: Ladies Green
Total 81
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Judith O'Brien [ 35.74 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 6 | 6 | 8 | 8 | 4 | 6 | 4 | 8 | - | 50 |
| Score | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 15 | |
| Diane Grant [ 34.59 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | 6 | - | 7 | 3 | 6 | 3 | 6 | 7 | 45 |
| Score | 1 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 18 | |
| John Schell [ 26.71 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 7 | 6 | - | 7 | 5 | 6 | 3 | 7 | 6 | 47 |
| Score | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | |
| Ralph Grant [ 27.52 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 6 | 6 | 4 | 4 | 4 | - | 6 | 40 |
| Score | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 18 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Judith O'Brien [ 35.74 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 7 | 6 | 6 | 7 | - | 8 | 6 | 4 | 51 |
| Score | 2 | 1 | 2 | 2 | 1 | - | 1 | 2 | 3 | 14 |
| Diane Grant [ 34.59 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 7 | 7 | 6 | 5 | 4 | - | - | 4 | 40 |
| Score | 2 | 1 | 1 | 2 | 3 | 3 | - | - | 3 | 15 |
| John Schell [ 26.71 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 52 |
| Score | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 |
| Ralph Grant [ 27.52 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | - | 5 | 6 | 4 | 7 | 6 | 4 | 45 |
| Score | 1 | 2 | - | 3 | 2 | 2 | 2 | 2 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used