Rank: 3 -
Paul Boyd
Martin Todd
Round 1
: Mens Blue
Total 46
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Boyd [ -0.63 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 32 |
| Score | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 20 |
| Martin Todd [ 8.8 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 7 | 4 | 3 | 3 | 4 | 5 | 5 | 41 |
| Score | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 16 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Boyd [ -0.63 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 33 |
| Score | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 20 |
| Martin Todd [ 8.8 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 4 | 3 | - | 4 | 4 | 35 |
| Score | 2 | 2 | 1 | 2 | 3 | 2 | - | 3 | 1 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used