Rank: 1 -
Murray Bamford
Dennis Carroll
Ingrid Carroll
Lyndall Bamford
Round 1
: Mens Blue
Total +13
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Bamford [ 10.04 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 6 | - | - | - | - | - | - | 14 |
| Score | + | 0 | 0 | -5 | ||||||
| Dennis Carroll [ 6.83 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | - | 5 | - | - | - | 4 | 4 | 13 |
| Score | 0 | + | + | -4 | ||||||
| Ingrid Carroll [ 15.89 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | 3 | 4 | 3 | - | - | 10 |
| Score | + | + | + | -3 | ||||||
| Lyndall Bamford [ 20.48 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | -9 | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Murray Bamford [ 10.04 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | 4 | - | - | - | - | - | 4 |
| Score | - | - | - | + | - | - | - | - | - | -7 |
| Dennis Carroll [ 6.83 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | - | 4 | - | 4 | - | - | 8 |
| Score | - | - | - | - | + | - | + | - | - | -5 |
| Ingrid Carroll [ 15.89 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 5 | 5 | 4 | - | - | 3 | - | 4 | 3 | 24 |
| Score | + | 0 | + | - | - | + | - | + | 0 | +1 |
| Lyndall Bamford [ 20.48 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | -9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used