Rank: 9 -
John Rowan
Martin Jessop
Michael Brenton
Jason Anderson
Round 1
: Mens Black
Total 118
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| John Rowan [ 8.57 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 39 |
| Score | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 |
| Martin Jessop [ 27.41 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 5 | 48 |
| Score | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 18 |
| Michael Brenton [ 12.44 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 6 | 5 | - | 4 | 3 | 6 | 5 | 38 |
| Score | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | |
| Jason Anderson [ 17.61 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | 7 | 4 | 5 | 4 | 3 | 4 | - | 33 |
| Score | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 15 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| John Rowan [ 8.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 34 |
| Score | - | 2 | 0 | 4 | 3 | 1 | 3 | 2 | 2 | 17 |
| Martin Jessop [ 27.41 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 5 | 4 | 7 | - | 7 | - | 4 | 39 |
| Score | 2 | 2 | 2 | 4 | 1 | - | 2 | - | 2 | 15 |
| Michael Brenton [ 12.44 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 5 | - | 3 | 5 | 5 | 5 | 4 | 4 | 35 |
| Score | 3 | 2 | - | 4 | 2 | 1 | 2 | 3 | 1 | 18 |
| Jason Anderson [ 17.61 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 6 | 4 | - | 4 | 5 | 5 | 4 | 39 |
| Score | 2 | 1 | 1 | 3 | - | 2 | 3 | 2 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used