Rank: 45 -
Kristopher Taylor
Barry Phillips
Glenn Haslem
Andy Barron
Round 1
: Mens Black
Total 103
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher Taylor [ 26.01 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 6 | 7 | 6 | 4 | 7 | 3 | 6 | 5 | 44 |
| Score | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 14 | |
| Barry Phillips [ 13.09 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 6 | 7 | 5 | 4 | 3 | 3 | 6 | 4 | 43 |
| Score | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 16 |
| Glenn Haslem [ 19.76 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 40 |
| Score | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 16 | |
| Andy Barron [ 22.78 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | - | 6 | 5 | 6 | 4 | 6 | - | 39 |
| Score | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Kristopher Taylor [ 26.01 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | 4 | 49 |
| Score | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 18 |
| Barry Phillips [ 13.09 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 2 | 44 |
| Score | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 16 |
| Glenn Haslem [ 19.76 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 4 | 6 | - | 4 | 7 | 5 | 4 | 40 |
| Score | 3 | 2 | 3 | 1 | - | 2 | 1 | 2 | 2 | 16 |
| Andy Barron [ 22.78 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | - | 7 | 6 | 5 | 7 | 5 | 5 | 47 |
| Score | 2 | 1 | - | 1 | 2 | 1 | 1 | 2 | 1 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used