Rank: 37 -
Ross Byrne
Larry Tapfield
Patrick Mulqueeney
Nicholas Silvestro
Round 1
: Mens Black
Total 106
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Byrne [ 39.68 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 7 | - | 8 | 7 | 5 | 6 | 5 | - | 6 | 44 |
| Score | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| Larry Tapfield [ 20.84 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 6 | 5 | - | 5 | 4 | 5 | 5 | 40 |
| Score | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | |
| Patrick Mulqueeney [ 16.53 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 44 |
| Score | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 17 |
| Nicholas Silvestro [ 15.67 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 6 | 6 | - | 5 | 3 | 4 | 5 | 41 |
| Score | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 14 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ross Byrne [ 39.68 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 8 | - | - | 7 | 7 | 5 | 7 | 7 | 4 | 45 |
| Score | 1 | - | - | 1 | 2 | 2 | 2 | 1 | 3 | 12 |
| Larry Tapfield [ 20.84 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 48 |
| Score | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
| Patrick Mulqueeney [ 16.53 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 4 | 46 |
| Score | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 16 |
| Nicholas Silvestro [ 15.67 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 44 |
| Score | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used