Rank: 5 -
Murray Sharman
Barrie Parsons
Suzanne Parsons
Becky Evans
Round 1
: Mens Green
Total 72
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Sharman [ 24.51 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | 6 | 5 | 4 | 6 | - | 6 | - | 33 |
| Score | 1 | 3 | 3 | 2 | 1 | 2 | 12 | |||
| Barrie Parsons [ 11.87 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 5 | 5 | - | 4 | 3 | 4 | 6 | 35 |
| Score | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | |
| Suzanne Parsons [ 42.74 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | 6 | - | - | 4 | - | 5 | - | - | 22 |
| Score | 2 | 3 | 3 | 2 | 10 | |||||
| Becky Evans [ 21.05 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | 5 | - | - | - | 6 | 3 | - | 6 | 20 |
| Score | 2 | 1 | 3 | 1 | 7 | |||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Murray Sharman [ 24.51 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | - | 6 | 4 | 6 | 4 | 5 | 25 |
| Score | - | - | - | - | 2 | 2 | 3 | 3 | 1 | 11 |
| Barrie Parsons [ 11.87 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 4 | - | 5 | 3 | 6 | 5 | 4 | 38 |
| Score | 2 | 1 | 2 | - | 2 | 3 | 1 | 2 | 1 | 14 |
| Suzanne Parsons [ 42.74 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| Becky Evans [ 21.05 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | 5 | 5 | 4 | 6 | 3 | - | - | 5 | 28 |
| Score | - | 2 | 2 | 3 | 2 | 3 | - | - | 1 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used