Rank: 41 -
Pauline Wigley
Margaret Budd
Round 1
: Ladies Gold
Total 0
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Wigley [ 42.93 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | 6 | - | 7 | 6 | 19 |
| Score | 0 | 0 | + | -5 | ||||||
| Margaret Budd [ 45.0 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | - | - | 7 | 4 | - | 4 | - | - | 22 |
| Score | 0 | 0 | + | + | -3 | |||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Pauline Wigley [ 42.93 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | - | - | 7 | - | - | - | - | - | 7 |
| Score | - | - | - | 0 | - | - | - | - | - | -8 |
| Margaret Budd [ 45.0 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | 7 | - | - | 7 | 5 | 7 | - | 4 | 30 |
| Score | - | 0 | - | - | 0 | 0 | + | - | + | -2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used