Rank: 35 -
John Blackall
Paul Gillon
Round 1
: Mens Blue
Total 39
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| John Blackall [ 8.9 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | - | 4 | - | - | - | 4 | 4 | 12 |
| Score | 3 | 3 | 3 | 9 | ||||||
| Paul Gillon [ 26.09 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 7 | - | 5 | 5 | 4 | - | - | 31 |
| Score | 3 | 1 | 2 | 1 | 2 | 2 | 11 | |||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| John Blackall [ 8.9 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 4 | - | - | 4 | - | - | 4 | - | 16 |
| Score | 3 | 3 | - | - | 3 | - | - | 3 | - | 12 |
| Paul Gillon [ 26.09 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | 6 | - | 5 | 7 | - | 4 | 22 |
| Score | - | - | - | 2 | - | 1 | 2 | - | 2 | 7 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used