Rank: 7 -
Paul Auglys
Murray Sharman
Fiona Auglys
Becky Evans
Round 1
: Mens Blue
Total 61
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Auglys [ 18.43 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | - | 5 | - | - | 4 | 6 | 4 | 25 |
| Score | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| Murray Sharman [ 27.23 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 6 | 8 | 4 | 4 | - | 5 | - | - | 27 |
| Score | 2 | 1 | 4 | 2 | 1 | 10 | ||||
| Fiona Auglys [ 45.0 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | 8 | 8 | 8 | 6 | - | - | 8 | - | 45 |
| Score | 2 | 1 | 2 | 1 | 1 | 1 | 8 | |||
| Becky Evans [ 19.79 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 6 | - | 6 | 5 | 4 | - | 5 | 6 | - | 32 |
| Score | 1 | 3 | 3 | 2 | 1 | 2 | 12 | |||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Auglys [ 18.43 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 48 |
| Score | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 14 |
| Murray Sharman [ 27.23 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 7 | - | 5 | 5 | 5 | - | - | 3 | 31 |
| Score | 2 | 1 | - | 3 | 3 | 1 | - | - | 3 | 13 |
| Fiona Auglys [ 45.0 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 6 | 5 | 63 |
| Score | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 14 |
| Becky Evans [ 19.79 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 6 | - | 5 | 6 | 4 | 7 | 6 | 4 | 45 |
| Score | 1 | 1 | - | 2 | 2 | 2 | 1 | 1 | 2 | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used