Rank: 25 -
Nathan Green
Garry Green
Paul King
Grant Hannah
Round 1
: Mens Blue
Total 71
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Green [ 14.18 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 6 | 5 | 3 | 5 | 5 | - | 4 | 33 |
| Score | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 13 | ||
| Garry Green [ 30.34 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 6 | 7 | 8 | 5 | 6 | 4 | - | - | 42 |
| Score | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 10 | ||
| Paul King [ 18.53 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 5 | 4 | - | 4 | 5 | 5 | 40 |
| Score | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 16 | |
| Grant Hannah [ 25.37 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 42 |
| Score | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 16 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Nathan Green [ 14.18 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | - | 4 | 5 | 4 | - | 6 | - | 19 |
| Score | - | - | - | 3 | 2 | 2 | - | 1 | - | 8 |
| Garry Green [ 30.34 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | 6 | - | 6 | 4 | 8 | 6 | 5 | 48 |
| Score | 1 | 2 | 1 | - | 2 | 2 | 1 | 2 | 1 | 12 |
| Paul King [ 18.53 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | - | 4 | 6 | 5 | - | - | 6 | 3 | 30 |
| Score | 1 | - | 3 | 1 | 2 | - | - | 1 | 3 | 11 |
| Grant Hannah [ 25.37 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | - | 5 | - | - | - | 6 | 4 | 27 |
| Score | 2 | 1 | - | 3 | - | - | - | 1 | 2 | 9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used