Rank: 1 -
Andrew Truby
Peter Truby
Janice Truby
Rhanee Smith
Round 1
: Mens Blue
Total +14
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Truby [ 23.09 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | - | 5 | 2 | 5 | 4 | 6 | 5 | 37 |
| Score | 0 | 0 | + | + | 0 | 0 | 0 | 0 | +1 | |
| Peter Truby [ 16.56 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 6 | 5 | 4 | 7 | 3 | 5 | 5 | 44 |
| Score | 0 | + | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Janice Truby [ 28.39 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 47 |
| Score | 0 | + | + | + | - | 0 | 0 | 0 | + | +3 |
| Rhanee Smith [ 32.53 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 4 | 7 | - | 6 | 4 | 5 | 3 | 7 | 6 | 42 |
| Score | + | - | 0 | + | + | + | - | 0 | +1 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Andrew Truby [ 23.09 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | - | 6 | 5 | - | - | 5 | 4 | 31 |
| Score | + | - | - | 0 | + | - | - | 0 | 0 | -2 |
| Peter Truby [ 16.56 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | - | 7 | 5 | 6 | 3 | 6 | 7 | 4 | 44 |
| Score | - | - | - | 0 | - | + | 0 | - | 0 | -4 |
| Janice Truby [ 28.39 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 6 | - | 6 | 5 | - | 7 | 5 | 4 | 40 |
| Score | - | 0 | - | 0 | + | - | 0 | + | 0 | -1 |
| Rhanee Smith [ 32.53 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 51 |
| Score | 0 | - | + | + | 0 | + | 0 | 0 | 0 | +2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used