Rank: 25 -
Barbara Coxon
Dawn Steege
Lynn Peaty
Suzanne Willer
Round 1
: Ladies Green
Total 20
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbara Coxon [ 31.95 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | 7 | 7 |
| Score | 1 | 1 | ||||||||
| Dawn Steege [ 42.97 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | 8 | 8 |
| Score | 1 | 1 | ||||||||
| Lynn Peaty [ 37.69 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | 6 | 6 |
| Score | 2 | 2 | ||||||||
| Suzanne Willer [ 36.54 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Barbara Coxon [ 31.95 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 6 | - | - | - | - | - | - | - | - | 6 |
| Score | 3 | - | - | - | - | - | - | - | - | 3 |
| Dawn Steege [ 42.97 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 8 | 6 | - | - | - | - | - | - | - | 14 |
| Score | 1 | 2 | - | - | - | - | - | - | - | 3 |
| Lynn Peaty [ 37.69 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 6 | 7 | 6 | - | - | - | - | - | - | 19 |
| Score | 3 | 1 | 2 | - | - | - | - | - | - | 6 |
| Suzanne Willer [ 36.54 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 6 | - | 6 | - | - | - | - | - | - | 12 |
| Score | 3 | - | 2 | - | - | - | - | - | - | 5 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used