Rank: 13 -
Kelly Battye
Lucie Quilliam
Jacquelyn Brownson
Susan Wiggins
Round 1
: Ladies Green
Total 54
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Battye [ 21.28 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Lucie Quilliam [ 0.74 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Jacquelyn Brownson [ 27.02 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Susan Wiggins [ 4.53 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Kelly Battye [ 21.28 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 5 | 6 | 5 | 4 | - | 6 | 5 | 43 |
| Score | 2 | 1 | 2 | 1 | 3 | 2 | - | 1 | 1 | 13 |
| Lucie Quilliam [ 0.74 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 40 |
| Score | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 15 |
| Jacquelyn Brownson [ 27.02 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 6 | 6 | - | 3 | 7 | 6 | - | 40 |
| Score | 2 | 2 | 1 | 2 | - | 3 | 2 | 2 | - | 14 |
| Susan Wiggins [ 4.53 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 39 |
| Score | 3 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 18 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used