Rank: 9 -
Lyndall Bamford
Robert Richardson
Jude Richardson
Murray Bamford
Round 1
: Ladies Green
Total 105
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyndall Bamford [ 21.74 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | - | - | 7 | - | 4 | 6 | 4 | 6 | 6 | 33 |
| Score | 2 | 2 | 1 | 2 | 2 | 1 | 10 | |||
| Robert Richardson [ 11.7 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 4 | 4 | 4 | 4 | - | - | 4 | 30 |
| Score | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 17 | ||
| Jude Richardson [ 18.41 ] | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 5 | - | 6 | 5 | 4 | - | 4 | 5 | - | 29 |
| Score | 2 | 2 | 3 | 2 | 2 | 3 | 14 | |||
| Murray Bamford [ 11.08 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 5 | - | 5 | - | 5 | 3 | 5 | 5 | 31 |
| Score | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Lyndall Bamford [ 21.74 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | - | 5 | 5 | - | - | - | 7 | - | 5 | 22 |
| Score | - | 2 | 2 | - | - | - | 2 | - | 1 | 7 |
| Robert Richardson [ 11.7 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | - | 4 | 5 | 5 | 4 | 6 | 5 | - | 33 |
| Score | 3 | - | 2 | 2 | 2 | 2 | 1 | 2 | - | 14 |
| Jude Richardson [ 18.41 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 7 | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 3 | 47 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 16 |
| Murray Bamford [ 11.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 4 | - | 5 | 5 | 4 | - | 5 | 4 | 33 |
| Score | 1 | 3 | - | 2 | 2 | 2 | - | 2 | 1 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used