Rank: 48 -
Paul O'Neile
Robert Nakkan
Round 1
: Mens Green
Total 33
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul O'Neile [ 42.72 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 9 | 9 | 7 | 7 | 4 | - | 3 | 7 | 7 | 53 |
| Score | 0 | 0 | 3 | 2 | 3 | 4 | 2 | 1 | 15 | |
| Robert Nakkan [ 20.83 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 6 | 49 |
| Score | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 14 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul O'Neile [ 42.72 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 7 | 6 | 8 | 6 | 4 | 9 | - | 7 | 54 |
| Score | 2 | 1 | 2 | 1 | 3 | 3 | 1 | - | 0 | 13 |
| Robert Nakkan [ 20.83 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 7 | 5 | 6 | 5 | 3 | 7 | - | 4 | 44 |
| Score | 1 | 0 | 2 | 1 | 3 | 3 | 1 | - | 2 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used