Rank: 5 -
Lucie Quilliam
David Ramsbottom
Round 1
: Ladies Green
Total 87
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucie Quilliam | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 42 |
| Score | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| David Ramsbottom | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Lucie Quilliam | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 45 |
| Score | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 9 |
| David Ramsbottom | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Round 2
: Ladies Green
Total 89
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucie Quilliam | ||||||||||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Strokes | 7 | 4 | 8 | 5 | 3 | 6 | 3 | 6 | 5 | 47 |
| Score | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 10 |
| David Ramsbottom | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Lucie Quilliam | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Strokes | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 42 |
| Score | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| David Ramsbottom | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used