Rank: 19 - Mike Brown

Round 1 : Mens Black - Handicap [ 6.85 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 6 7 5 3 4 3 4 5 41
Score 0 2 2 0 0 0 0 -1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 6 6 4 5 4 7 5 3 44
Score -1 2 2 -1 0 1 2 0 0 5
Round 2 : Mens Black - Handicap [ 6.85 ]
Total 69
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 5 5 3 4 3 4 4 38
Score 1 1 0 0 0 0 0 -1 -1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 5 4 4 4 4 3 38
Score 0 1 0 0 -1 1 -1 -1 0 -1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +