Rank: 69 - Paul Ibbotson

Round 1 : Mens Black - Handicap [ 26.58 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 9 5 3 6 4 6 6 51
Score 1 1 2 -1 -1 1 0 0 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 5 6 6 7 5 7 8 4 55
Score 1 -1 1 0 1 1 1 2 0 6
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 : Mens Black - Handicap [ 27.23 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 5 7 5 4 5 4 7 7 50
Score 1 0 0 -1 0 0 0 1 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 6 6 7 7 5 7 5 4 54
Score 1 0 1 1 1 1 1 -1 0 5
Round 5 : Mens Black - Handicap [ 28.96 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 5 5 6 9 6 10 59
Score -1 1 0 -1 1 1 5 0 4 10
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 7 5 6 3 7 6 5 49
Score -1 -1 2 -1 0 -2 1 0 1 -1
Round 6 : Mens Black - Handicap [ 29.17 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 7 6 6 5 7 6 7 7 57
Score 1 1 -1 0 1 2 2 1 1 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 7 6 6 7 5 9 5 3 54
Score 0 1 1 0 1 1 2 -1 -1 4
Round 7 : Mens Black - Handicap [ 29.82 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 4 6 6 5 7 4 8 6 52
Score 0 -2 -1 0 1 2 0 2 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 8 7 6 6 7 7 7 4 59
Score 1 2 2 0 0 3 0 1 0 9
Round 8 : Mens Black - Handicap [ 29.71 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 8 8 6 4 5 5 4 6 52
Score 0 2 1 0 0 0 1 -2 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 7 6 8 7 5 6 6 4 55
Score 0 1 1 2 1 1 -1 0 0 5
Round 9 : Mens Black - Handicap [ 29.5 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 5 9 6 4 5 4 5 6 50
Score 0 -1 2 0 0 0 0 -1 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 6 7 7 6 5 9 7 4 58
Score 1 0 2 1 0 1 2 1 0 8
Round 10 : Mens Black - Handicap [ 29.56 ]
Total 83
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 5 7 7 5 5 5 8 7 55
Score 0 -1 0 1 1 0 1 2 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 6 8 7 7 5 6 7 5 58
Score 1 0 3 1 1 1 -1 1 1 8
Round 11 : Mens Black - Handicap [ 29.24 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 6 8 6 4 4 4 6 5 50
Score 2 0 1 0 0 -1 0 0 -1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 6 6 4 7 6 4 50
Score 0 -1 1 0 0 0 0 0 0 0
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +