Rank: 52 - John Sanderson

Round 1 : Mens Black - Handicap [ 15.7 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 2 4 4 7 4 42
Score 0 0 0 0 -2 -1 1 2 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 6 5 5 7 5 5 4 48
Score 0 1 1 0 0 3 -1 0 1 5
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 : Mens Black - Handicap [ 13.54 ]
Total 84
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 6 6 6 5 4 3 6 5 48
Score 2 1 0 1 2 -1 0 1 0 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 7 5 6 4 5 10 5 4 50
Score -1 2 0 1 -1 1 5 0 1 8
Round 4 : Mens Black - Handicap [ 16.56 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 6 5 4 7 3 5 4 46
Score 1 1 0 0 0 2 0 0 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 7 4 5 5 6 8 6 5 52
Score 1 2 -1 0 0 2 2 1 1 8
Round 5 : Mens Black - Handicap [ 16.56 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 8 6 4 4 3 5 6 45
Score 0 -1 2 1 0 -1 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 6 5 5 5 3 7 8 3 49
Score 2 1 0 0 0 -1 1 3 -1 5
Round 6 : Mens Black - Handicap [ 16.45 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 5 4 5 5 4 6 47
Score 0 1 1 0 0 0 2 -1 1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 5 4 5 4 6 4 6 43
Score 0 -1 0 -1 0 0 0 -1 3 0
Round 7 : Mens Black - Handicap [ 17.2 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 3 5 4 6 3 7 5 5 4 42
Score -2 0 -2 1 -1 2 2 0 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 5 4 7 6 5 6 3 46
Score 0 0 0 -1 2 2 -1 1 -1 2
Round 8 : Mens Black - Handicap [ 17.64 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 6 7 7 2 4 3 8 5 46
Score -1 1 1 2 -2 -1 -1 3 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 7 6 4 8 5 5 49
Score 0 0 -1 2 1 0 2 0 1 5
Round 9 : Mens Black - Handicap [ 17.2 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 10 6 3 6 4 7 5 51
Score 0 0 4 1 -1 1 1 2 0 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 5 4 4 8 6 4 47
Score 1 0 0 0 -1 0 2 1 0 3
Round 10 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 11 : Mens Black - Handicap [ 16.86 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 3 4 6 5 3 5 3 4 5 38
Score -2 -1 0 0 -1 0 0 -1 0 -5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 5 6 6 4 6 7 5 50
Score 0 1 0 1 1 0 0 2 1 6
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +