Rank: 45 - Stephen Sherwin

Round 1 : Mens Black - Handicap [ 12.78 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 4 6 3 4 3 5 6 42
Score 0 1 -2 1 0 0 0 0 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 6 4 3 6 5 3 43
Score 0 0 1 1 -1 -1 1 0 0 1
Round 2 : Mens Black - Handicap [ 12.03 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 6 6 5 3 5 4 4 5 42
Score -1 1 0 0 0 1 1 -1 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 5 5 3 6 5 3 43
Score 0 0 2 0 0 -1 1 0 0 2
Round 3 : Mens Black - Handicap [ 12.03 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 6 3 10 3 6 5 50
Score 0 0 1 1 0 6 0 1 0 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 4 5 5 5 5 6 3 41
Score -1 -1 0 0 0 1 0 1 0 0
Round 4 : Mens Black - Handicap [ 11.81 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 4 5 2 5 6 43
Score 0 0 0 0 1 1 -1 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 6 6 5 4 10 4 3 49
Score 0 1 2 1 0 0 5 -1 0 8
Round 5 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 6 : Mens Black - Handicap [ 12.57 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 6 6 3 5 3 6 5 45
Score 0 1 0 1 0 1 0 1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 6 5 5 3 7 4 4 42
Score -1 -1 1 0 0 -1 2 -1 1 0
Round 7 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 8 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 9 : Mens Black - Handicap [ 15.05 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 4 6 5 4 4 8 5 5 47
Score 1 -1 0 0 1 -1 5 0 0 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 5 6 6 3 8 6 5 50
Score 0 1 0 1 1 -1 2 1 2 7
Round 10 : Mens Black - Handicap [ 15.14 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 5 5 6 3 6 3 6 6 44
Score -1 0 -1 1 0 1 0 1 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 7 5 6 5 5 7 5 4 49
Score 0 2 0 1 0 1 1 0 1 6
Round 11 : Mens Black - Handicap [ 15.14 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 7 4 4 4 5 5 5 42
Score -1 -1 1 -1 1 -1 2 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 8 5 6 5 5 5 6 4 4 48
Score 3 0 1 0 0 1 0 -1 1 5
Round 12 : Mens Black - Handicap [ 15.14 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 6 7 5 4 5 5 6 47
Score 0 -1 0 2 2 -1 2 0 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 4 5 4 5 3 7 4 4 42
Score 1 -1 0 -1 0 -1 1 -1 1 -1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +