Rank: - John Lee

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 : Mens Black - Handicap [ 18.5 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 5 5 7 4 7 6 51
Score 0 0 1 0 1 2 0 2 1 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 6 4 6 7 6 5 50
Score 1 0 0 1 -2 2 1 1 1 5
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 5 : Mens Black - Handicap [ 18.18 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 5 4 5 5 6 6 48
Score 0 0 1 0 0 0 1 1 1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 5 6 5 3 5 7 5 48
Score 1 1 0 1 0 -1 -1 2 1 4
Round 6 : Mens Black - Handicap [ 18.82 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 6 6 5 6 4 6 4 49
Score 1 1 0 0 1 1 0 1 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 5 8 6 5 8 5 4 51
Score 0 0 0 3 1 1 2 0 0 7
Round 7 : Mens Black - Handicap [ 18.61 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 6 6 6 6 4 8 4 49
Score 0 -1 0 0 2 1 0 3 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 5 6 8 7 4 5 5 5 52
Score 2 0 1 3 2 0 -1 0 1 8
Round 8 : Mens Black - Handicap [ 19.9 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 5 5 4 4 4 8 6 47
Score 0 1 -1 -1 0 -1 0 3 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 5 5 6 4 8 5 3 44
Score -2 -1 0 0 1 0 2 0 -1 -1
Round 9 : Mens Black - Handicap [ 19.47 ]
Total 86
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 8 6 7 7 3 7 5 53
Score 0 0 2 0 3 2 -1 2 0 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 5 5 5 9 4 6 6 5 52
Score 2 0 0 0 4 0 0 1 1 8
Round 10 : Mens Black - Handicap [ 21.16 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 6 6 4 5 4 6 7 49
Score 0 1 0 0 0 0 0 1 2 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 7 5 5 8 5 4 51
Score 0 0 1 2 -1 1 2 0 0 5
Round 11 : Mens Black - Handicap [ 21.27 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 8 4 4 5 4 6 6 45
Score -1 -1 2 -2 0 0 0 1 1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 4 5 6 5 4 7 7 6 50
Score 0 -1 0 1 -1 0 1 2 2 4
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +