Rank: - Garry Phipps

Round 1 : Mens Black - Handicap [ 21.63 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 6 4 5 5 6 6 49
Score 0 0 1 0 0 0 1 0 1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 6 6 5 6 4 4 47
Score 0 0 0 1 0 1 0 -1 0 1
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 : Mens Black - Handicap [ 22.81 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 8 6 7 4 6 4 5 4 50
Score 1 3 0 1 0 1 0 -1 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 5 6 7 4 7 5 5 51
Score 0 1 0 0 1 0 1 0 1 4
Round 5 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 6 : Mens Black - Handicap [ 22.6 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 5 6 5 5 4 7 5 49
Score 1 1 -1 0 1 0 0 1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 5 6 4 7 5 3 46
Score 0 0 0 -1 0 0 1 0 -1 -1
Round 7 : Mens Black - Handicap [ 22.92 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 7 4 4 3 5 5 46
Score 0 1 1 1 0 -1 -1 -1 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 5 6 6 2 7 5 5 48
Score 0 1 0 0 0 -2 1 0 1 1
Round 8 : Mens Black - Handicap [ 24.11 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 6 4 7 3 6 7 51
Score 0 1 1 0 0 2 -1 0 2 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 6 6 4 6 5 5 49
Score 0 0 1 0 0 0 -1 0 1 1
Round 9 : Mens Black - Handicap [ 22.92 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 6 3 6 4 6 5 47
Score 0 0 1 0 -1 1 0 0 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 5 6 5 7 6 5 5 50
Score -1 1 0 0 -1 3 0 0 1 3
Round 10 : Mens Black - Handicap [ 23.75 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 8 5 4 8 2 9 5 52
Score 0 1 2 -1 0 3 -2 3 0 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 8 5 4 7 4 4 49
Score 0 0 1 2 -1 0 0 -1 0 1
Round 11 : Mens Black - Handicap [ 23.43 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 8 7 6 4 5 5 5 7 54
Score 2 3 1 0 0 0 1 -1 2 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 6 6 4 7 6 3 48
Score -1 0 1 0 0 0 1 1 -1 1
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +