Rank: 41 - Craig Pullen

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 : Mens Black - Handicap [ 8.9 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 6 5 4 5 5 5 5 44
Score 1 0 0 0 1 1 2 0 0 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 7 5 5 3 6 5 3 44
Score 0 0 3 0 0 0 1 0 0 4
Round 4 : Mens Black - Handicap [ 9.33 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 4 4 4 5 4 42
Score 1 1 0 0 1 0 1 0 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 4 5 4 3 5 4 4 40
Score 1 0 0 0 -1 0 0 -1 1 0
Round 5 : Mens Black - Handicap [ 8.15 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 7 6 5 7 3 4 5 46
Score 1 0 1 1 2 3 0 -1 0 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 5 4 4 5 4 4 42
Score 0 1 2 0 -1 1 0 -1 1 3
Round 6 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 7 : Mens Black - Handicap [ 8.58 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 5 5 3 4 4 4 5 38
Score 0 0 -1 0 0 0 1 -1 0 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 5 8 4 3 6 5 4 45
Score 0 0 1 3 -1 0 1 0 1 5
Round 8 : Mens Black - Handicap [ 9.66 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 3 5 3 5 5 42
Score 0 1 0 0 0 1 0 0 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 7 6 4 7 4 3 48
Score 1 0 2 2 1 1 2 -1 0 8
Round 9 : Mens Black - Handicap [ 10.74 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 5 7 5 3 4 4 4 5 43
Score 1 1 1 0 0 0 1 -1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 6 4 4 4 6 6 4 42
Score -1 -1 2 -1 -1 0 1 1 1 1
Round 10 : Mens Black - Handicap [ 10.61 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 5 7 5 4 5 3 6 5 44
Score -1 1 1 0 1 1 0 1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 4 6 4 4 6 5 4 44
Score 1 0 0 1 -1 0 1 0 1 3
Round 11 : Mens Black - Handicap [ 9.86 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 7 4 3 5 4 4 6 42
Score 0 0 1 -1 0 1 1 -1 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 5 5 5 3 6 5 4 42
Score 0 -1 1 0 0 0 1 0 1 2
Round 12 : Mens Black - Handicap [ 10.83 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 5 7 5 2 5 3 6 5 42
Score -1 1 1 0 -1 1 0 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 5 4 4 4 8 6 4 43
Score -1 -1 1 -1 -1 0 3 1 1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +