Rank: 33 - Daniel Conley

Round 1 : Mens Black - Handicap [ 18.39 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 6 7 7 5 5 3 6 8 54
Score 2 1 1 2 1 0 -1 1 3 10
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 5 6 2 6 5 4 44
Score 0 0 1 0 1 -2 0 0 0 0
Round 2 : Mens Black - Handicap [ 18.61 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 5 8 6 3 4 6 5 6 50
Score 2 0 2 1 -1 -1 2 0 1 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 5 7 5 5 7 5 3 47
Score 0 0 0 2 -1 1 1 0 -1 2
Round 3 : Mens Black - Handicap [ 18.5 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 6 5 5 3 3 6 5 45
Score 1 1 0 0 1 -2 -1 1 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 6 5 6 5 7 6 3 49
Score 1 0 1 0 0 1 1 1 -1 4
Round 4 : Mens Black - Handicap [ 19.68 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 6 5 5 5 4 6 5 48
Score 1 1 0 -1 1 0 0 1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 8 5 5 4 4 5 5 4 45
Score 0 3 0 0 -2 0 -1 0 0 0
Round 5 : Mens Black - Handicap [ 19.79 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 5 6 5 3 4 5 6 6 44
Score -1 0 0 -1 -1 -1 1 1 1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 7 5 5 7 3 8 5 3 48
Score 0 2 0 0 1 -1 2 0 -1 3
Round 6 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 7 : Mens Black - Handicap [ 19.79 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 4 8 6 4 4 4 5 7 48
Score 1 -1 2 0 0 -1 0 0 2 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 7 7 5 6 5 3 7 5 5 50
Score 1 2 0 1 0 -1 1 0 1 5
Round 8 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 9 : Mens Black - Handicap [ 19.79 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 5 9 6 4 4 4 6 6 48
Score -1 0 3 0 0 -1 0 1 1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 4 6 4 6 7 4 47
Score 0 0 0 -1 1 0 0 2 0 2
Round 10 : Mens Black - Handicap [ 19.98 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 6 4 5 5 6 4 48
Score 0 1 1 0 0 0 1 1 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 7 5 4 5 4 9 6 5 51
Score 0 2 0 -1 0 0 3 1 1 6
Round 11 : Mens Black - Handicap [ 20.41 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 5 4 4 4 3 5 5 40
Score 0 0 -1 -2 0 -1 -1 0 0 -5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 5 5 6 5 10 6 3 51
Score 0 0 0 0 1 1 4 1 -1 6
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +