Rank: 23 - Adrian Craig

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 : Mens Black - Handicap [ 10.95 ]
Total 85
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 6 9 3 5 6 5 7 50
Score 0 0 0 4 0 1 3 0 2 10
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 6 5 6 4 5 6 2 46
Score 1 1 2 0 1 0 0 1 -1 5
Round 3 : Mens Black - Handicap [ 11.28 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 4 6 7 4 5 5 4 4 44
Score 0 0 0 2 1 1 2 -1 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 8 5 5 4 5 5 5 4 4 45
Score 3 0 1 -1 0 1 0 -1 1 4
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 5 : Mens Black - Handicap [ 10.52 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 4 5 6 5 5 3 3 7 44
Score 1 0 -1 1 2 1 0 -2 2 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 3 4 5 4 6 3 4 38
Score 0 -1 -1 -1 0 0 1 -2 1 -3
Round 6 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 7 : Mens Black - Handicap [ 10.52 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 5 5 4 6 3 5 6 42
Score -1 0 -1 0 1 2 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 4 7 4 6 4 3 42
Score 0 0 0 -1 2 0 1 -1 0 1
Round 8 : Mens Black - Handicap [ 10.52 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 6 7 5 2 5 3 5 5 42
Score -1 2 1 0 -1 1 0 0 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 5 4 6 4 7 4 5 45
Score 0 0 1 -1 1 0 2 -1 2 4
Round 9 : Mens Black - Handicap [ 10.52 ]
Total 69
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 5 6 4 4 4 5 5 41
Score -1 0 -1 1 1 0 1 0 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 4 4 4 6 4 3 39
Score 0 0 0 -1 -1 0 1 -1 0 -2
Round 10 : Mens Black - Handicap [ 10.08 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 4 5 3 5 4 42
Score 0 1 0 0 1 1 0 0 -1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 4 5 5 3 6 4 3 39
Score 0 -1 0 0 0 0 1 -1 0 -1
Round 11 : Mens Black - Handicap [ 10.72 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 4 6 4 6 5 46
Score 0 1 0 0 1 2 1 1 0 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 5 4 4 3 5 5 4 39
Score 0 -1 1 -1 -1 -1 0 0 1 -2
Round 12 : Mens Black - Handicap [ 10.72 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 6 5 4 7 3 4 3 40
Score -1 0 0 0 1 3 0 -1 -2 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 6 8 3 5 8 4 3 47
Score 0 0 2 3 -2 1 3 -1 0 6
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +