Rank: 12 - Martin Smith

Round 1 : Mens Black - Handicap [ 15.05 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 7 6 3 4 4 6 6 47
Score 0 1 1 1 0 -1 1 1 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 6 5 5 5 5 5 4 47
Score 1 1 1 0 0 1 -1 0 1 4
Round 2 : Mens Black - Handicap [ 15.59 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 4 4 5 6 4 8 48
Score 0 0 1 -1 0 0 3 -1 3 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 6 4 4 5 7 6 3 46
Score 0 1 1 -1 -1 1 1 1 0 3
Round 3 : Mens Black - Handicap [ 15.7 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 7 5 4 5 5 6 5 47
Score 0 0 1 0 0 0 2 1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 4 5 6 5 7 6 4 48
Score 0 1 -1 0 1 1 1 1 1 5
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 5 : Mens Black - Handicap [ 17.2 ]
Total 65
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 6 6 5 3 4 3 5 3 40
Score 0 1 0 0 -1 -1 0 0 -2 -3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 3 6 4 5 5 4 7 5 3 42
Score -2 1 -1 0 0 0 1 0 -1 -2
Round 6 : Mens Black - Handicap [ 16.45 ]
Total 63
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 6 5 3 4 2 4 5 37
Score -1 -1 0 0 -1 -1 -1 -1 0 -6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 4 4 5 5 4 6 6 3 42
Score 0 -1 -1 0 0 0 0 1 0 -1
Round 7 : Mens Black - Handicap [ 15.48 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 3 5 7 11 4 6 5 5 5 51
Score -2 0 1 6 1 1 2 0 0 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 5 5 4 5 3 7 5 4 42
Score -1 0 0 -1 0 -1 1 0 1 -1
Round 8 : Mens Black - Handicap [ 17.1 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 6 5 4 4 5 4 4 42
Score 0 0 0 0 0 -1 2 -1 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 6 5 6 5 4 6 4 5 46
Score 0 1 0 1 0 0 0 -1 1 2
Round 9 : Mens Black - Handicap [ 17.31 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 3 6 5 3 4 6 5 6 43
Score 0 -2 0 0 -1 -1 3 0 1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 6 5 4 5 5 4 5 5 45
Score 1 1 0 -1 0 1 -2 0 1 1
Round 10 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 11 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 12 : Mens Black - Handicap [ 17.83 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 7 6 7 4 2 9 4 6 7 52
Score 2 1 1 -1 -2 4 0 1 2 8
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 5 4 6 5 4 5 6 5 46
Score 1 0 -1 1 0 0 -1 1 1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +