Rank: 109 - Ben Foley

Round 1 : Mens Black - Handicap [ 5.56 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 3 4 6 5 3 3 3 6 5 38
Score -1 0 1 0 0 -1 0 1 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 5 4 4 7 4 6 3 3 40
Score -1 1 0 -1 2 1 1 -1 0 2
Round 2 : Mens Black - Handicap [ 5.24 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 3 6 4 3 6 3 6 4 39
Score 0 -1 1 -1 0 2 0 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 5 5 4 4 5 4 3 38
Score -1 0 1 0 -1 1 0 0 0 0
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 : Mens Black - Handicap [ 3.73 ]
Total 83
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 5 5 3 4 3 5 4 39
Score 1 1 0 0 0 0 0 0 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 11 5 5 5 4 4 5 5 4 48
Score 6 1 1 1 -1 1 0 1 1 11
Round 5 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 6 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 7 : Mens Black - Handicap [ 6.75 ]
Total 70
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 4 4 6 5 3 6 3 4 4 39
Score 0 0 1 0 0 2 0 -1 -1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 4 4 2 7 4 3 38
Score 0 1 0 -1 -1 -1 2 -1 0 -1
Round 8 : Mens Black - Handicap [ 6.1 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 5 5 3 3 6 4 4 5 40
Score 1 1 0 -2 0 2 1 -1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 5 5 4 5 5 3 4 4 4 39
Score 0 1 0 0 0 0 -1 0 1 1
Round 9 : Mens Black - Handicap [ 5.88 ]
Total 86
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 6 6 6 7 5 4 4 5 4 47
Score 2 2 1 2 2 0 1 0 -1 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 6 7 4 6 4 4 7 4 3 45
Score 1 3 0 1 -1 1 2 0 0 7
Round 10 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 11 : Mens Black - Handicap [ 5.45 ]
Total 68
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 3 4 4 35
Strokes 5 3 5 4 4 4 3 4 4 36
Score 1 -1 0 -1 1 0 0 -1 0 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 4 3 5 4 3 35
Strokes 4 4 4 4 5 3 5 4 4 37
Score -1 0 0 -1 0 0 0 0 1 -1
Round 12 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +