Rank: 9 -
Colin Lincoln
Graham Thompson
Graham Smith
Paul Harding
Round 1
: Mens Blue
Total 111
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Lincoln [ 13.58 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | - | 40 |
| Score | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 13 | |
| Graham Thompson [ 23.85 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 47 |
| Score | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 17 |
| Graham Smith [ 17.62 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | 5 | 4 | 5 | 2 | 6 | 5 | 44 |
| Score | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 18 |
| Paul Harding [ 10.57 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 5 | - | 6 | 4 | 5 | 3 | 5 | 5 | 37 |
| Score | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Colin Lincoln [ 13.58 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 4 | 5 | 5 | 4 | - | 4 | 3 | 34 |
| Score | 2 | 3 | 3 | 2 | 2 | 2 | - | 3 | 2 | 19 |
| Graham Thompson [ 23.85 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | - | - | 5 | 7 | 6 | 4 | - | 4 | 3 | 29 |
| Score | - | - | 2 | 1 | 2 | 2 | - | 3 | 3 | 13 |
| Graham Smith [ 17.62 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 46 |
| Score | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 16 |
| Paul Harding [ 10.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 42 |
| Score | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used