Rank: 38 -
Paul Lyon
Robert Sundercombe
David Strachan
Robert Wing
Round 1
: Mens Blue
Total 100
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Lyon [ 26.02 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 7 | 7 | 4 | 5 | 4 | 7 | 6 | 45 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | |
| Robert Sundercombe [ 20.32 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 7 | 6 | 7 | 5 | 4 | 4 | 4 | - | 6 | 43 |
| Score | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 13 | |
| David Strachan [ 28.62 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | - | 7 | 6 | - | 5 | 3 | 6 | 6 | 39 |
| Score | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 14 | ||
| Robert Wing [ 20.73 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 5 | 7 | 6 | 4 | 6 | 3 | 6 | 4 | 41 |
| Score | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Lyon [ 26.02 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | - | 7 | 6 | 4 | 6 | 6 | - | 41 |
| Score | 2 | 2 | - | 1 | 2 | 2 | 3 | 1 | - | 13 |
| Robert Sundercombe [ 20.32 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 45 |
| Score | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 18 |
| David Strachan [ 28.62 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 6 | - | 6 | 8 | 4 | 8 | 7 | 4 | 49 |
| Score | 2 | 2 | - | 2 | 0 | 2 | 1 | 1 | 2 | 12 |
| Robert Wing [ 20.73 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 6 | 6 | 5 | 4 | 8 | 6 | 4 | 49 |
| Score | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used