Rank: 29 -
Brett Taper
Wal Cohen
Mat Ingram
Robert Poot
Round 1
: Mens Blue
Total 104
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Taper [ 17.31 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 5 | 6 | - | 4 | 5 | 3 | - | - | 29 |
| Score | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |||
| Wal Cohen [ 30.59 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 7 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 49 |
| Score | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 19 |
| Mat Ingram [ 18.14 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 6 | - | 6 | 4 | 6 | 4 | 4 | 5 | 35 |
| Score | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 12 | ||
| Robert Poot [ 12.23 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 44 |
| Score | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Brett Taper [ 17.31 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 44 |
| Score | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 18 |
| Wal Cohen [ 30.59 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 8 | 6 | 5 | 5 | - | 4 | 8 | 6 | 6 | 48 |
| Score | 0 | 2 | 3 | 3 | - | 2 | 1 | 2 | 0 | 13 |
| Mat Ingram [ 18.14 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 4 | 6 | - | 5 | - | 4 | 4 | 33 |
| Score | 1 | 3 | 3 | 1 | - | 1 | - | 3 | 2 | 14 |
| Robert Poot [ 12.23 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 48 |
| Score | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used