Rank: 11 -
David McKinley
Jac Tehan
Martin Todd
Paul Boyd
Round 1
: Mens Blue
Total 110
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| David McKinley [ 13.58 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 7 | 6 | 4 | 7 | 5 | 4 | 4 | 47 |
| Score | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 13 |
| Jac Tehan [ 11.61 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 6 | 5 | - | 5 | 4 | 6 | 6 | 41 |
| Score | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | |
| Martin Todd [ 8.6 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 39 |
| Score | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 18 |
| Paul Boyd [ 0.1 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 5 | 3 | 33 |
| Score | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 20 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| David McKinley [ 13.58 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 42 |
| Score | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 18 |
| Jac Tehan [ 11.61 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 43 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 16 |
| Martin Todd [ 8.6 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 43 |
| Score | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 |
| Paul Boyd [ 0.1 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 |
| Score | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used